Tabela rozmiarów
|
34 |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
Obwód klatki piersiwej w cm | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Obwód talii w cm | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 |
Obwód bioder w cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 |
Długość przodu do talii w cm | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Wysokość biustu w cm | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Długość tyłu do talii w cm | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 |
Szerokość pleców w cm | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 | 38,5 | 39,5 | 41 | 42,5 |
Szerokość ramion w cm | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 |
Długość rękawa w cm | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 62 |
Obwód przedramienia w cm | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 36 |
Obwód szyi w cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How to measure
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.