Size Chart – Women (Aeronautica Militare)
| INT size | IT | USA | UK | EU/FR | Chest (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 38-40 | 34 | 30 | 34-36 | 75-80 | 80-85 |
| S | 42 | 36 | 32 | 36 | 80-87 | 85-91 |
| M | 44 | 38 | 34 | 38 | 89-95 | 91-97 |
| L | 46 | 40 | 36 | 40 | 96-101 | 98-104 |
| XL | 48 | 42 | 38 | 42 | 101-106 | 104-110 |
| XXL | 50 | 44 | 40 | 44 | 106-110 | 110-116 |
How to measure:
- Chest – measure around the widest part of your chest.
- Hips – Measure around the fullest part of your hips while standing straight.































